|
NGN
|
GHS
Buy / Sell
|
XAF
Buy / Sell
|
XOF
Buy / Sell
|
|---|---|---|---|
| 21/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 20/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 14/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 13/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 07/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 06/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 02/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 01/07/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 30/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 29/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 26/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 25/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 24/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 23/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 22/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 19/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 18/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 17/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 16/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 15/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 12/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 11/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 10/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 09/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 08/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 05/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 04/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
| 03/06/2026 | 0 / 0 | 0 / 0 | 0 / 0 |
